Org standings -- DMB master org
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2024 | Detroit Rightwings | 119 | 43 | .735 | - |   | 9-1 | W7 | wwwwwwwlww | 845 | 535 | 310 | 0 |
| 2024 | Syracuse Spider Monkeys | 101 | 61 | .623 | 18 |   | 6-4 | L3 | lllwwwwlww | 866 | 672 | 194 |   |
| 2024 | Harvey's Wallbangers | 84 | 78 | .519 | 35 |   | 6-4 | W1 | wlwwwwlllw | 700 | 702 | -2 |   |
| 2024 | New York Bombers | 82 | 80 | .506 | 37 |   | 2-8 | L6 | llllllwwll | 734 | 713 | 21 |   |
| 2024 | Alwayzynna Daze | 81 | 81 | .500 | 38 |   | 3-7 | L3 | lllwlllwwl | 660 | 662 | -2 |   |
| 2024 | Weyland United | 77 | 85 | .475 | 42 |   | 6-4 | W3 | wwwllwllww | 700 | 690 | 10 |   |
| 2024 | Cotswold Shrubbers | 73 | 89 | .451 | 46 |   | 5-5 | W2 | wwlwwlllwl | 732 | 798 | -66 |   |
| 2024 | Angels Up | 70 | 92 | .432 | 49 |   | 3-7 | L1 | lwlllllwwl | 681 | 760 | -79 |   |
| 2024 | Reykavik Frozen Fjords | 68 | 94 | .420 | 51 |   | 6-4 | W3 | wwwllwwwll | 558 | 709 | -151 |   |
| 2024 | Deyoung Derestless | 55 | 107 | .340 | 64 |   | 3-7 | L2 | llwlwlwlll | 550 | 785 | -235 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2024 | Mobile Homes | 116 | 46 | .716 | - |   | 8-2 | W1 | wlwwwwwlww | 842 | 598 | 244 | 0 |
| 2024 | Juanatheez Knights | 95 | 67 | .586 | 21 |   | 8-2 | W1 | wlwwwlwwww | 884 | 733 | 151 |   |
| 2024 | Albion Bridgekeepers | 81 | 81 | .500 | 35 |   | 5-5 | L3 | lllwwwwwll | 687 | 743 | -56 |   |
| 2024 | Western State Cuckoos | 80 | 82 | .494 | 36 |   | 5-5 | W3 | wwwlllwlwl | 643 | 645 | -2 |   |
| 2024 | North Dakota Squazez | 79 | 83 | .488 | 37 |   | 4-6 | L1 | lwlwwwllll | 713 | 751 | -38 |   |
| 2024 | Big Red Machine | 77 | 85 | .475 | 39 |   | 4-6 | L1 | lwllwlllww | 625 | 689 | -64 |   |
| 2024 | Nogato Votto | 77 | 85 | .475 | 39 |   | 2-8 | W1 | wlllllllwl | 709 | 688 | 21 |   |
| 2024 | New Delhi Langurs | 74 | 88 | .457 | 42 |   | 5-5 | L1 | lwwwlllwwl | 662 | 668 | -6 |   |
| 2024 | Dorian Greys | 68 | 94 | .420 | 48 |   | 5-5 | L1 | lwwlwllwlw | 714 | 850 | -136 |   |
| 2024 | May Bombers | 63 | 99 | .389 | 53 |   | 4-6 | W1 | wllwllwllw | 651 | 765 | -114 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 2024 | Detroit Rightwings | 119 | 43 | .735 | na |   | 9-1 | W7 | wwwwwwwlww |   |
| 2024 | Syracuse Spider Monkeys | 101 | 61 | .623 | - |   | 6-4 | L3 | lllwwwwlww | 0 |
| 2024 | Harvey's Wallbangers | 84 | 78 | .519 | 17 |   | 6-4 | W1 | wlwwwwlllw |   |
| 2024 | New York Bombers | 82 | 80 | .506 | 19 |   | 2-8 | L6 | llllllwwll |   |
| 2024 | Alwayzynna Daze | 81 | 81 | .500 | 20 |   | 3-7 | L3 | lllwlllwwl |   |
| 2024 | Weyland United | 77 | 85 | .475 | 24 |   | 6-4 | W3 | wwwllwllww |   |
| 2024 | Cotswold Shrubbers | 73 | 89 | .451 | 28 |   | 5-5 | W2 | wwlwwlllwl |   |
| 2024 | Angels Up | 70 | 92 | .432 | 31 |   | 3-7 | L1 | lwlllllwwl |   |
| 2024 | Reykavik Frozen Fjords | 68 | 94 | .420 | 33 |   | 6-4 | W3 | wwwllwwwll |   |
| 2024 | Deyoung Derestless | 55 | 107 | .340 | 46 |   | 3-7 | L2 | llwlwlwlll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 2024 | Mobile Homes | 116 | 46 | .716 | na |   | 8-2 | W1 | wlwwwwwlww |   |
| 2024 | Juanatheez Knights | 95 | 67 | .586 | - |   | 8-2 | W1 | wlwwwlwwww | 0 |
| 2024 | Albion Bridgekeepers | 81 | 81 | .500 | 14 |   | 5-5 | L3 | lllwwwwwll |   |
| 2024 | Western State Cuckoos | 80 | 82 | .494 | 15 |   | 5-5 | W3 | wwwlllwlwl |   |
| 2024 | North Dakota Squazez | 79 | 83 | .488 | 16 |   | 4-6 | L1 | lwlwwwllll |   |
| 2024 | Big Red Machine | 77 | 85 | .475 | 18 |   | 4-6 | L1 | lwllwlllww |   |
| 2024 | Nogato Votto | 77 | 85 | .475 | 18 |   | 2-8 | W1 | wlllllllwl |   |
| 2024 | New Delhi Langurs | 74 | 88 | .457 | 21 |   | 5-5 | L1 | lwwwlllwwl |   |
| 2024 | Dorian Greys | 68 | 94 | .420 | 27 |   | 5-5 | L1 | lwwlwllwlw |   |
| 2024 | May Bombers | 63 | 99 | .389 | 32 |   | 4-6 | W1 | wllwllwllw |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| American |   |   |   |   |   |   |   |   |   |
| 2024 | Detroit Rightwings | 60-21 | 59-22 | 119-43 |   | 21-11 | 98-32 | 119-43 |   |
| 2024 | Syracuse Spider Monkeys | 57-24 | 44-37 | 101-61 |   | 25-15 | 76-46 | 101-61 |   |
| 2024 | Harvey's Wallbangers | 43-38 | 41-40 | 84-78 |   | 20-13 | 64-65 | 84-78 |   |
| 2024 | New York Bombers | 41-40 | 41-40 | 82-80 |   | 21-17 | 61-63 | 82-80 |   |
| 2024 | Alwayzynna Daze | 44-37 | 37-44 | 81-81 |   | 17-17 | 64-64 | 81-81 |   |
| 2024 | Weyland United | 39-42 | 38-43 | 77-85 |   | 12-15 | 65-70 | 77-85 |   |
| 2024 | Cotswold Shrubbers | 38-43 | 35-46 | 73-89 |   | 17-18 | 56-71 | 73-89 |   |
| 2024 | Angels Up | 35-46 | 35-46 | 70-92 |   | 10-23 | 60-69 | 70-92 |   |
| 2024 | Reykavik Frozen Fjords | 34-47 | 34-47 | 68-94 |   | 17-26 | 51-68 | 68-94 |   |
| 2024 | Deyoung Derestless | 30-51 | 25-56 | 55-107 |   | 13-24 | 42-83 | 55-107 |   |
|   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |
| 2024 | Mobile Homes | 63-18 | 53-28 | 110-43 | 6-3 | 34-9 | 82-37 | 116-46 |   |
| 2024 | Juanatheez Knights | 53-28 | 42-39 | 89-64 | 6-3 | 28-16 | 67-51 | 95-67 |   |
| 2024 | Albion Bridgekeepers | 43-38 | 38-43 | 77-76 | 4-5 | 25-23 | 56-58 | 81-81 |   |
| 2024 | Western State Cuckoos | 43-38 | 37-44 | 75-78 | 5-4 | 19-24 | 61-58 | 80-82 |   |
| 2024 | North Dakota Squazez | 44-37 | 35-46 | 78-75 | 1-8 | 18-26 | 61-57 | 79-83 |   |
| 2024 | Big Red Machine | 41-40 | 36-45 | 73-80 | 4-5 | 26-24 | 51-61 | 77-85 |   |
| 2024 | Nogato Votto | 44-37 | 33-48 | 72-81 | 5-4 | 22-25 | 55-60 | 77-85 |   |
| 2024 | New Delhi Langurs | 41-40 | 33-48 | 70-83 | 4-5 | 27-23 | 47-65 | 74-88 |   |
| 2024 | Dorian Greys | 39-42 | 29-52 | 63-90 | 5-4 | 20-24 | 48-70 | 68-94 |   |
| 2024 | May Bombers | 41-40 | 22-59 | 22-59 | 41-40 | 19-25 | 44-74 | 63-99 |   |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 2024 | Detroit Rightwings | 92-1 | 17-7 | 10-35 | 26-17 | 9-9 |
| 2024 | Syracuse Spider Monkeys | 84-4 | 9-6 | 8-51 | 30-23 | 6-6 |
| 2024 | Harvey's Wallbangers | 66-6 | 13-4 | 5-68 | 27-18 | 11-5 |
| 2024 | New York Bombers | 72-10 | 4-10 | 6-60 | 22-32 | 7-10 |
| 2024 | Alwayzynna Daze | 69-6 | 6-11 | 6-64 | 23-19 | 8-6 |
| 2024 | Weyland United | 61-11 | 9-6 | 7-68 | 26-28 | 8-10 |
| 2024 | Cotswold Shrubbers | 58-7 | 6-8 | 9-74 | 22-26 | 4-10 |
| 2024 | Angels Up | 57-8 | 7-9 | 6-75 | 14-28 | 8-7 |
| 2024 | Reykavik Frozen Fjords | 54-8 | 11-15 | 3-71 | 28-23 | 8-8 |
| 2024 | Deyoung Derestless | 45-4 | 5-11 | 5-92 | 19-23 | 6-4 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 2024 | Mobile Homes | 92-7 | 10-7 | 14-32 | 38-18 | 16-3 |
| 2024 | Juanatheez Knights | 82-4 | 9-11 | 4-52 | 25-22 | 3-11 |
| 2024 | Albion Bridgekeepers | 62-4 | 16-6 | 3-71 | 28-19 | 7-9 |
| 2024 | Western State Cuckoos | 65-8 | 7-14 | 8-60 | 23-22 | 12-10 |
| 2024 | North Dakota Squazez | 63-9 | 10-11 | 6-63 | 19-17 | 9-7 |
| 2024 | Big Red Machine | 56-1 | 13-12 | 8-72 | 25-20 | 10-8 |
| 2024 | Nogato Votto | 62-7 | 8-9 | 7-69 | 20-29 | 9-7 |
| 2024 | New Delhi Langurs | 60-6 | 10-16 | 4-66 | 24-39 | 6-18 |
| 2024 | Dorian Greys | 52-8 | 12-4 | 4-82 | 14-21 | 10-6 |
| 2024 | May Bombers | 51-7 | 9-14 | 3-78 | 17-26 | 5-8 |